Product Display
Showcasing quality through technology and improving demand through service
Models | Brti-CF-PG series | Bri-CF-PS series | Brti-CF-PH series | Bri-CF-PC series | ||
Reactor material | Glass Plate reactor | 316L Plate reactor | C276 Plate reactor | Silicon carbide Plate reactor | ||
Temperature range ° C | - 70 ~ 240 External circulation bath | - 40 ~ 220 External circulation bath | - 40 ~ 220 External circulation bath | - 40 ~ 220 External circulation bath | ||
Pressure range MPa | ≤2 | ≤6 | ≤6 | ≤4 | ||
Veneer holds liquid volume mL | 1.5 ~ 100 | 5 ~ 30 | 5 ~ 30 | 5 ~ 30 | ||
Flow rate range mL/min | ≤400 | ≤200 | ≤200 | ≤200 | ||
Channel form | Heart, butterfly, twist sandwich layered | Diamond-shaped, cross through internals type | Diamond, cross through internals type | Diamond-shaped, cross through internal member type | ||
Model | Bri-CF -TP series | Bri-CF-TS series | Bri- CF-TH-Series | |||
Reactor Material | PTFE Tubular reactor | 316L Tubular reactor | C276 Tubular reactor | |||
Temperature range ° C | -20~120 External circulation bath | - 20 ~ 200 External circulation bath | - 20 ~ 200 External circulation bath | |||
Pressure range MPa | ≤2 | ≤8 | ≤8 | |||
Hold liquid volume mL | 10 ~60 | 10~ 60 | 10 ~60 | |||
Flow rate range mL/min | ≤200 | ≤200 | ≤200 | |||
Mixer form | Tee | Micromixer | Micromixer | |||
Instructions | 1. Can provide channels, equipment customization services; 2. The above list is only for laboratory specifications, which can provide scale-up process/equipment development | |||||
推荐产品
Microreaction continuous synthetic intelligent platform
Online UV detector
High pressure constant current double plunger pump
Continuous photochemical plate reactor
关注官方微信