
Product Display
Showcasing quality through technology and improving demand through service
1.Electronic pressure pulsation suppression technology.
2. Optimize flow control procedures to ensure accurate flow over the full range
Imported plunger rod, check valve and other key parts,quality is more stable.
3.A variety of pump head materials are available,can be selected, 316L/C276/PTFE,meet different raw material transportation needs.
4.Multiple traffic ranges are available,0.001~3000 mL/min,Meet traffic requirements in different scenarios.
5. Pump head/line tracing is available.High temperature liquid supply and other customized services.
6. Flow deviation is directly set to numerical correction,Flow correction is easier.
7. one-click flushing function, reduce the impact of long working time on the inner components of the pump.
8. Customizable split type explosion-proof pump set,(The pump body is separated from the control system).
Model PP-10S PP-50S PP-100S PP-200S PP-500S PP-1000S PP-3000S Flow rate range mL/min 0.001 to 10 0.01 ~ 50 0.01 to 100 0. 1 to 200 1-500 1 to 1000 1~3000 Optimal flow mL/min 0.01 ~ 8 0. 1 to 40 1-80 2 to 160 5 ~ 400 10 to 800 100 ~ 2500 Withstand pressure MPa ≤42 ≤25 ≤25 ≤12 ≤10 ≤8 ≤10 Flow Accuracy ±0.25% ±0.5% ±1% ±2.5% Flow Repeatability RSD ≤ 0.25% RSD ≤0.5% RSD ≤ 1.0% Pump head material Flow accuracy mL/min 0.001 0. 1 1 Fluid intake line (PTFE) OD 1/8" ID 2mm OD 4mm ID 3mm OD 1/4" ID 3/16" OD 10mm ID 8mm Outlet line (316L) OD 1/16" ID 0.7mm OD 1/16" ID 0.8mm OD 1/8" ID 2mm OD 1/4" ID 4.35mm Communication interface RS-232 standard/Optional RS-485 interface316L
Model | PP-10H | P-50H | PP-100H | P-200H | PP-500H | PP-1000H | P-3000H | ||||||
Flow rate range mL/min | 0.001~ 10 | 0.01 ~ 50 | 0.01 ~100 | 0. 1 ~200 | 1-500 | 1 ~1000 | 1~3000 | ||||||
Optimal flow mL/min | 0.01 ~ 8 | 0. 1~40 | 1-80 | 2 ~160 | 5 ~ 400 | 10 ~ 800 | 100 ~ 2500 | ||||||
Withstand pressure MPa | ≤42 | ≤25 | ≤25 | ≤12 | ≤10 | ≤8 | ≤10 | ||||||
Flow Accuracy | ±0.25% | ±0.5% | ±1% | ±2.5% | |||||||||
Flow Repeatability | RSD ≤ 0.25% | RSD ≤0.5% | RSD ≤ 1.0% | ||||||||||
Pump head material | C276 | ||||||||||||
Flow accuracy mL/min | 0.001 | 0. 1 | 1 | ||||||||||
Fluid intake line (PTFE) | OD 1/8" ID 2mm | OD 4mm ID 3mm | OD 1/4" ID 3/16" | OD 10mm ID 8mm | |||||||||
Outlet line (316L) | OD 1/16" ID 0.7mm | OD 1/16" ID 0.8mm | OD 1/8" ID 2mm | OD 1/4" ID 4.35mm | |||||||||
Communication interface | RS-232 standard/Optional RS-485 interface | ||||||||||||
Models | PP-10PT | P-50PT | PP-100PT | PP-200PT | PP-500PT | PP-1000PT | |||||||
Flow rate range mL/min | 0.001 to 10 | 0.01 ~ 50 | 0.01~100 | 0. 1 ~200 | 1-500 | 1 ~1000 | |||||||
Optimal flow mL/min | 0.01 ~ 8 | 0. 1~ 40 | 0. 1~80 | 1~160 | 10 ~ 400 | 10~800 | |||||||
Withstand pressure MPa | ≤5 | ≤2.5 | |||||||||||
Flow Accuracy | ± 0.25% | ±0.5% | ±1% | ||||||||||
Flow Repeatability | RSD ≤0.25% | RSD≤0.5% | |||||||||||
Pump head material | PTFE | ||||||||||||
Flow accuracy mL/min | 0.001 | 0. 1 | 1 | ||||||||||
Fluid intake line (PTFE) | OD 1/8" ID 2mm | OD 4mm ID 3mm | OD 1/4" ID 4.35mm | ||||||||||
Outlet line (PTFE) | OD 1/8" ID 2mm | ||||||||||||
Communication interface | RS-232 standard/Optional RS-485 interface | ||||||||||||
Overall dimension (length * width * height) | PP (10S--200S) : 340×233×160 PP (500S-- 1000S) : 425×300×200 |
推荐产品

Continuous chemical microreactor series

Continuous photochemical tube reactor

Continuous photochemical plate reactor

Microreaction continuous synthetic intelligent platform